Team GP W D L GF GA GD Pts last 5 matches
1 Mtibwa Sugar 3 2 1 0 7 4 3 7 won won draw
2 Namungo Fc 3 2 1 0 5 2 3 7 won won draw
3 Simba Sc 3 2 1 0 5 2 3 7 won draw won
4 Young Africans 3 2 1 0 6 3 3 7 draw won won
5 Singida Big Stars 3 2 1 0 3 1 2 7 draw won won
6 Kinondoni Mc 3 1 2 0 6 5 1 5 won draw draw
7 Mbeya City 3 1 1 1 5 4 1 4 draw loss won
8 Tanzania Prisons 3 1 1 1 3 3 0 4 draw won loss
9 Ruvu Shooting 3 1 0 2 2 4 -2 3 loss loss won
10 Azam Fc 2 0 2 0 3 3 0 2 draw draw
11 Geita Gold Fc 3 0 2 1 3 4 -1 2 loss draw draw
12 Polisi Tanzania Fc 3 0 2 1 3 4 -1 2 draw draw loss
13 Kagera Sugar 2 0 1 1 1 3 -2 1 draw loss
14 Coastal Union 3 0 1 2 0 3 -3 1 loss draw loss
15 Dodoma Jiji Fc 3 0 1 2 2 5 -3 1 draw loss loss
16 Ihefu Fc 3 0 0 3 1 5 -4 0 loss loss loss
    CAF Champions League
    CAF Confederation Cup
    Play Off
    Relegation

Get Newsletter